# Sub-processors

> The services that process data for Ikiform, what each one handles and where.

Canonical: https://ikiform.com/subprocessors
Last updated: 2026-10-25

These are the companies Ikiform uses to run. Each one only gets the data it needs for its job. Today only Cloudflare handles the form submissions you receive.

## Current sub-processors

| Service | What it does for Ikiform | Data it handles | Where |
| --- | --- | --- | --- |
| Cloudflare, Inc. | Hosting, database, queues, background jobs, email sending, request logs and Turnstile bot checks | Everything Ikiform stores or sends, including form submissions and the events recorded by Minilytics, our own analytics service | Global network; database in Asia-Pacific |
| Dodo Payments | Merchant of record: checkout, payments, tax, invoices and the billing portal | Name, email, billing address, payment details and your workspace ID | India (AWS Mumbai), with transfers under Dodo's Standard Contractual Clauses |
| OneDollarStats | Visit counts on the public website. If you allow analytics cookies, also button clicks there and a few account steps from the dashboard | Page, referring site, country, device, operating system and browser, without cookies. If you allow analytics cookies, also which buttons and links you click (such as Get my form endpoint) and account steps such as signing up or starting a plan, without your account ID, name, email or form content. Your IP address is only used to count unique visitors | Finland (EU) |
| Cossistant (Productized Inc.) | Support chat on the website and dashboard, from the first time you open it. We never send form submissions there, so please don't paste your visitors' data into the chat. Email us instead | Your messages, a random visitor ID, pages you visit while the chat is connected, referring site, device and browser, and IP address. If you're signed in: your account ID, name, email, workspace and plan | United States |
| Google Analytics | Visit statistics for the public website, and a few account steps from the dashboard, only if you allow analytics cookies | A pseudonymous cookie ID, pages visited, buttons and links clicked, account steps such as signing up or starting a plan, referring site, approximate location, device and browser. Never your account ID, name, email or form content | United States and global |
| Google | Sign in with Google, only if you choose it | Your name, email address and profile picture | United States and global |
| GitHub | Sign in with GitHub, only if you choose it | Your name, email address and profile picture | United States and global |

## When this list changes

- Before we add or replace a sub-processor that handles your form submissions, we'll update this page and email workspace owners at least 30 days ahead.
- You can object by emailing [hello@ikiform.com](mailto:hello@ikiform.com) within those 30 days.
- The date at the top of this page shows when it last changed.

## More detail

How we work with these services, and the safeguards for data moving between countries, are in our [Data Processing Agreement](https://ikiform.com/dpa) and [Privacy Policy](https://ikiform.com/privacy).
